McIntosh Cove
Lake Chatuge 5881 McIntosh Cove
| Price: | $1,395,900 |
| Property Type: | Lake House |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.0 |
| Lot Size: | 1.24 |
| Year Built: | 2007 |
| MLS Listing: | NEGA #184654 |
| Style: | Contemporary |
| Heating / AC: | Central Heat Pump |
| Water: | Public Utilities |
| Sewer: | Septic |
| School: | Clay County |
| Living Room: | Great Room Open to Lake View |
| Dining Room: | Seperate |
| Playroom: | In Fully Finished Basement |
| Laundry Room: | On the Main Floor |
| Exterior: | Hardy Board & Stone |
| Kitchen: | Gourmet |
| Appliances: | 66 |
| Basement: | Fully Finished w/Sauna, Wine Cooler, Home Theator, Office, Recreation Room |
| Parking: | Garage |
| Fireplace: | 2 Gas Fireplaces |
| Flooring: | Hardwood, Carpet and Terrazzo/Tile |
| Windows: | Insulated |
| Possession: | At Closing |
| Directions: | from the intersection of Hwy 64 E od Hayesville and 175 take 175 to high bridge 75 s to Jack Rabbit rd to left on Beck Rd to rt into McIntosh Cove home is next to common area |
Information herein deemed reliable, but subject to change.