Morgan Creek
North GA Land Lot 8 Morgan Creek
| Price: | $10,000 |
| Property Type: | Land Only |
| Lot Size: | .878 |
| MLS Listing: | NEGA #187997 |
| Power: | Public Electricity |
| Water: | County Water |
| Sewer: | Perked |
| School: | Towns County |
| Possession: | At Closing |
| Directions: | From the intersection of 76 and 66 in Young Harris go north on 66 and make a left on Byers Creek. Go approx 1 mile and turn left on Townsend Mill Rd. Take first right on Morgan Drive. Follow up hill and turn right. Continue up hill and bare to the right at Y intersection. Lot is last lot on right. |
Great lot for the price! Year round mountain views. County maintained road and underground utilities. Less than 5 miles to Young Harris College. Perked for septic.
Information herein deemed reliable, but subject to change.